20ft general purpose container | |
Inside dimensions | 5.9 x 2.3 x 2.4 m |
Useable volume | 33.2 m³ |
Door opening | 2.3 x 2.2 m |
Max payload (tons)* | 28.2 |
40ft general purpose container | |
Inside dimensions | 12 x 2.3 x 2.4 m |
Useable volume | 67.7 m³ |
Door opening | 2.3 x 2.2 m |
Max payload (tons)* | 26.7 |
40ft high cube general purpose container | |
Inside dimensions | 12 x 2.3 x 2.7 m |
Useable volume | 76.3 m³ |
Door opening | 2.3 x 2.5 m |
Max payload (tons)* | 26.4 |